Huawe Medicine has a more than 15000 square meters of research and development center (Xianlin University City) and 2000 square meters of the API production base (Liuhe Chemical Industry Park) in Nanjing. Our Research and development center, production base has complete and advanced analysis, preparation research and development equipment for high efficiency, high quality of the new drug development provides a strong guarantee.
Research and development center of chemical department has more than 150 all steel fume hood and conventional organic synthesis device, high temperature and low temperature reaction device(5L~100L;-70~+200℃), Inert gas protection and anhydrous anaerobic reaction system, 0.5 L to 20 L high-pressure hydrogenation reaction kettle. API production base has a dozen of reaction kettle(100L-1000L) and High pressure hydrogenation reaction kettle(200L). Information center has professional database(SciFinder, Reaxys and so on)to support the research and development needs. We use the CBIS system database to store and manage the internal data.
The main equipments of analysis preparation department of research and development center are the international and domestic famous brands:
Device Name | No. | Brands and models |
NMR | 1 | Buruker 400M |
LC-MS | 3 | AB/API3000/API4500 |
Rapid preparation of chromatograph | 2 | shimadzu CBM-20 |
HPLC | 105 | Agilent/shimadzu/Waters |
GC | 4 | shimadzuGC-2010 |
FT-IR | 1 | shimadzuPrestige-21 |
AAS | 2 | GFA-6880 |
Automatic polarimeter | 2 | WZZ-3/P850A |
Uv-vis | 4 | UV-1700//1750 |
Microwave synthesizer | 3 | CEM Discover |
Dissolution | 7 | RC806/RCZ-8A |
Tablet press | 4 | ZP5A/DP-30A/ZPS 8/ZPW23 |
Coating machine | 3 | BY300/Labcoat/BYG-A |
Homogeniser | 2 | AH-100D/SRH-S300 |
Aluminum plastic packing machine | 1 | DPT-140 |
Medicine stability testing chamber | 5 | LHH-500SD |
Granulator | 3 | CH-10/HLSG10 |
Automatic capsule filling and closing machine | 2 | NJP-400 |
Freezer dryer | 2 | FD-1//VFD |
Malvern laser mastersizer | 2 | Mastersizer-2000 |
Dosing filling machine | 1 | F2H(DLG)-10 |
Multi-function Fluidized bed | 1 | WBF-1G |
Caleva Extruder | 4 | E-10/SP-300 |
GC/MS | 1 | Agilent |
liquid chromatograph | 3 |
Waters |
Softgel Encapsulation Machine | 1 | HSR-100 |
homogenizer | 1 | Avestin |
Experimental High Efficiency Coater | 1 | Labcoating |
Multifunction Rotary Tablet Press | 1 | ZPW23 |
Copyright © 2008-2013 Nanjing Huawe Medicine Technology Development co., LTD. All Rights Reserved. 苏ICP备11035618号